NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 2692 | 155 | 2847 |
| Specific Clinical Risk Incident | 11 | 9 | 20 |
| Personnel Safety Goals | 375 | 13 | 388 |
| Organization Safety Goals | 450 | 21 | 471 |
| รวม | 3528 | 198 | 3726 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 34972 | 1948 | 36920 |
| Specific Clinical Risk Incident | 314 | 238 | 552 |
| Personnel Safety Goals | 5247 | 132 | 5379 |
| Organization Safety Goals | 6372 | 245 | 6617 |
| รวม | 46905 | 2563 | 49468 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 256314 | 14280 | 270594 |
| Specific Clinical Risk Incident | 2127 | 1256 | 3383 |
| Personnel Safety Goals | 43454 | 976 | 44430 |
| Organization Safety Goals | 52462 | 1834 | 54296 |
| รวม | 354357 | 18346 | 372703 |
Incident Reports From March 2018 To March 2026
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1655 | 730 | 25 | 43 | 41 | 2494 | 20904 | 11.93 |
| Infection Prevention and Control | 1913 | 335 | 0 | 2 | 27 | 2277 | 16605 | 13.71 |
| Medication & Blood Safety | 2678 | 523 | 11 | 48 | 19 | 3279 | 223528 | 1.47 |
| Patient Care Processes | 6062 | 1383 | 103 | 365 | 475 | 8388 | 139182 | 6.03 |
| Line, Tube, and Catheter & Laboratory | 1596 | 111 | 5 | 22 | 12 | 1746 | 41360 | 4.22 |
| Emergency Response | 3123 | 1280 | 119 | 945 | 1414 | 6881 | 18144 | 37.92 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 17027 | 4362 | 263 | 1425 | 1988 | 25065 | 459723 | 5.45 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 178 | 36 | 6 | 10 | 9 | 239 | 645 | 37.05 |
| Surgical diseases and procedure | 65 | 55 | 0 | 2 | 2 | 124 | 238 | 52.10 |
| Medical diseases and procedure | 901 | 211 | 5 | 99 | 58 | 1274 | 3143 | 40.53 |
| Pediatric diseases and procedure | 174 | 73 | 0 | 26 | 15 | 288 | 809 | 35.60 |
| Orthopedic diseases and procedure | 24 | 6 | 2 | 0 | 2 | 34 | 57 | 59.65 |
| Eye, Ear, Nose, Throat diseases and procedure | 50 | 13 | 2 | 2 | 0 | 67 | 150 | 44.67 |
| Dental diseases and procedure | 206 | 21 | 0 | 0 | 1 | 228 | 693 | 32.90 |
| รวม | 1598 | 415 | 15 | 139 | 87 | 2254 | 5735 | 39.30 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 14 | 5 | 9 | 1 | 1 | 30 | 896 | 3.35 |
| Infection and Exposure | 646 | 16 | 0 | 1 | 1 | 664 | 3483 | 19.06 |
| Mental Health and Mediation | 119 | 38 | 42 | 1 | 52 | 252 | 5108 | 4.93 |
| Process of work | 162 | 14 | 2 | 1 | 3 | 182 | 3839 | 4.74 |
| Lane (Ambulance) and Legal Issues | 109 | 24 | 1 | 9 | 6 | 149 | 33536 | 0.44 |
| Environment and Working Conditions | 397 | 47 | 15 | 9 | 8 | 476 | 26969 | 1.76 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 1447 | 144 | 69 | 22 | 71 | 1753 | 73831 | 2.37 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13155 | 3162 | 655 | 54 | 21 | 730 | 17047 | 4.28 |
| Information Technology & Communication, Internal control & Inventory | 43629 | 10955 | 1707 | 220 | 59 | 1986 | 56570 | 3.51 |
| Manpower, Management | 1927 | 456 | 78 | 8 | 13 | 99 | 2482 | 3.99 |
| Policy, Process of work & Operation | 4491 | 2195 | 189 | 18 | 2 | 209 | 6895 | 3.03 |
| Licensed & Professional certificate | 982 | 353 | 96 | 8 | 3 | 107 | 1442 | 7.42 |
| Economy | 4810 | 1787 | 129 | 21 | 10 | 160 | 6757 | 2.37 |
| รวม | 68994 | 18908 | 2854 | 329 | 108 | 3291 | 91193 | 3.61 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
การประชุม Cops หมวด Safe Surgery 18 วัน 2 ชั่วโมงที่แล้ว
|
|
ประกาศใช้ RCA_Contributing Factor & Definition ระบบ NRLS ประจำปีงบประมาณปัจจุบัน 3 เดือน 15 วันที่แล้ว
|
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS & HRMS on Cloud ประจำปีงบประมาณปัจจุบัน 3 เดือน 15 วันที่แล้ว
|
Sign-In