NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 39 | 1 | 40 |
| Specific Clinical Risk Incident | 0 | 0 | 0 |
| Personnel Safety Goals | 14 | 1 | 15 |
| Organization Safety Goals | 7 | 0 | 7 |
| รวม | 60 | 2 | 62 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 19432 | 1174 | 20606 |
| Specific Clinical Risk Incident | 156 | 112 | 268 |
| Personnel Safety Goals | 3467 | 180 | 3647 |
| Organization Safety Goals | 4415 | 191 | 4606 |
| รวม | 27470 | 1657 | 29127 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 536650 | 29448 | 566098 |
| Specific Clinical Risk Incident | 4142 | 2720 | 6862 |
| Personnel Safety Goals | 92102 | 2365 | 94467 |
| Organization Safety Goals | 109818 | 3990 | 113808 |
| รวม | 742712 | 38523 | 781235 |
Incident Reports From March 2018 To July 2026
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1662 | 698 | 33 | 39 | 56 | 2488 | 21733 | 11.45 |
| Infection Prevention and Control | 1968 | 294 | 1 | 1 | 22 | 2286 | 18160 | 12.59 |
| Medication & Blood Safety | 2459 | 411 | 6 | 40 | 30 | 2946 | 226856 | 1.30 |
| Patient Care Processes | 6035 | 1312 | 107 | 329 | 430 | 8213 | 146144 | 5.62 |
| Line, Tube, and Catheter & Laboratory | 1334 | 83 | 10 | 28 | 11 | 1466 | 40402 | 3.63 |
| Emergency Response | 3010 | 1292 | 129 | 917 | 1328 | 6676 | 18652 | 35.79 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 16468 | 4090 | 286 | 1354 | 1877 | 24075 | 471947 | 5.10 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 200 | 32 | 6 | 7 | 13 | 258 | 694 | 37.18 |
| Surgical diseases and procedure | 76 | 59 | 2 | 4 | 8 | 149 | 251 | 59.36 |
| Medical diseases and procedure | 812 | 211 | 4 | 78 | 48 | 1153 | 3010 | 38.31 |
| Pediatric diseases and procedure | 179 | 64 | 3 | 22 | 10 | 278 | 693 | 40.12 |
| Orthopedic diseases and procedure | 9 | 7 | 0 | 1 | 4 | 21 | 47 | 44.68 |
| Eye, Ear, Nose, Throat diseases and procedure | 56 | 15 | 0 | 3 | 0 | 74 | 140 | 52.86 |
| Dental diseases and procedure | 280 | 24 | 0 | 0 | 1 | 305 | 761 | 40.08 |
| รวม | 1612 | 412 | 15 | 115 | 84 | 2238 | 5596 | 39.99 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 29 | 6 | 9 | 3 | 3 | 50 | 945 | 5.29 |
| Infection and Exposure | 637 | 53 | 0 | 0 | 1 | 691 | 3376 | 20.47 |
| Mental Health and Mediation | 139 | 32 | 36 | 7 | 18 | 232 | 5551 | 4.18 |
| Process of work | 172 | 11 | 1 | 1 | 3 | 188 | 4061 | 4.63 |
| Lane (Ambulance) and Legal Issues | 113 | 22 | 6 | 8 | 13 | 162 | 35708 | 0.45 |
| Environment and Working Conditions | 496 | 58 | 24 | 9 | 11 | 598 | 28994 | 2.06 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| รวม | 1586 | 182 | 76 | 28 | 49 | 1921 | 78635 | 2.44 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13799 | 3541 | 656 | 54 | 24 | 734 | 18074 | 4.06 |
| Information Technology & Communication, Internal control & Inventory | 43771 | 10848 | 1609 | 212 | 78 | 1899 | 56518 | 3.36 |
| Manpower, Management | 2049 | 500 | 103 | 23 | 5 | 131 | 2680 | 4.89 |
| Policy, Process of work & Operation | 4959 | 2760 | 192 | 21 | 10 | 223 | 7942 | 2.81 |
| Licensed & Professional certificate | 1122 | 384 | 131 | 11 | 6 | 148 | 1654 | 8.95 |
| Economy | 5087 | 1708 | 141 | 15 | 6 | 162 | 6957 | 2.33 |
| รวม | 70787 | 19741 | 2832 | 336 | 129 | 3297 | 93825 | 3.51 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
New แจ้งเตือนด่วน !! รพ. ทั้ง 38 แห่ง (ตามรายชื่อที่แนบมาด้วยนี้) สัปดาห์ที่แล้ว
|
|
การประชุม Cops หมวด Safe Surgery 4 เดือน 10 วันที่แล้ว
|
|
ประกาศใช้ RCA_Contributing Factor & Definition ระบบ NRLS ประจำปีงบประมาณปัจจุบัน 7 เดือน 7 วันที่แล้ว
|
|
ประกาศใช้ คู่มือการใช้งานระบบ NRLS & HRMS on Cloud ประจำปีงบประมาณปัจจุบัน 7 เดือน 7 วันที่แล้ว
|
Sign-In