NRLS: National Reporting and Learning System (THAILAND)
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 743 | 28 | 771 |
| Specific Clinical Risk Incident | 4 | 5 | 9 |
| Personnel Safety Goals | 117 | 2 | 119 |
| Organization Safety Goals | 80 | 6 | 86 |
| รวม | 944 | 41 | 985 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Patient Safety Goals หรือ Common Clinical Risk Incident | 13214 | 729 | 13943 |
| Personnel Safety Goals | 2069 | 52 | 2121 |
| Organization Safety Goals | 2375 | 133 | 2508 |
| Specific Clinical Risk Incident | 154 | 65 | 219 |
| รวม | 17812 | 979 | 18791 |
| Incident Type | A-D,1-2 | E-I,3-5 | รวม |
|---|---|---|---|
| Specific Clinical Risk Incident | 6685 | 4296 | 10981 |
| Organization Safety Goals | 142945 | 5948 | 148893 |
| Patient Safety Goals หรือ Common Clinical Risk Incident | 739499 | 41063 | 780562 |
| Personnel Safety Goals | 119161 | 2948 | 122109 |
| รวม | 1008290 | 54255 | 1062545 |
Incident Reports From March 2018 To October 2025
G1 : Patient Safety Goals หรือ Common Clinical Risk Incident
G2 : Specific Clinical Risk Incident
G3 : Personnel Safety Goals
G4 : Organization Safety Goals
Incident Reports This Year
จำนวนการรายงาน Clinical Risk Incident ใน 6 เดือน
Patient Safety Goals หรือ Common Clinical Risk Incident
Specific Clinical Risk Incident
จำนวนการรายงาน Non-clinical Risk Incident ใน 6 เดือน
Personnel Safety Goals
Organization Safety Goals
Patient Safety Goals หรือ Common Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Safe Surgery | 1581 | 549 | 21 | 47 | 40 | 2238 | 20745 | 10.79 |
| Infection Prevention and Control | 1871 | 326 | 3 | 4 | 65 | 2269 | 16445 | 13.80 |
| Medication & Blood Safety | 2400 | 392 | 15 | 30 | 15 | 2852 | 226973 | 1.26 |
| Patient Care Processes | 5944 | 1323 | 93 | 322 | 449 | 8131 | 131171 | 6.20 |
| Line, Tube, and Catheter & Laboratory | 1513 | 78 | 4 | 11 | 9 | 1615 | 45777 | 3.53 |
| Emergency Response | 3008 | 1230 | 103 | 898 | 1263 | 6502 | 17425 | 37.31 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 15 | 3 | 0 | 0 | 0 | 18 | 269 | 6.69 |
| รวม | 16332 | 3901 | 239 | 1312 | 1841 | 23625 | 458805 | 5.15 |
Specific Clinical Risk Incident
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Gynecology & Obstetrics diseases and procedure | 168 | 72 | 4 | 6 | 10 | 260 | 557 | 46.68 |
| Surgical diseases and procedure | 69 | 61 | 1 | 7 | 1 | 139 | 245 | 56.73 |
| Medical diseases and procedure | 976 | 239 | 14 | 99 | 45 | 1373 | 3849 | 35.67 |
| Pediatric diseases and procedure | 189 | 62 | 0 | 39 | 12 | 302 | 847 | 35.66 |
| Orthopedic diseases and procedure | 16 | 14 | 2 | 2 | 4 | 38 | 51 | 74.51 |
| Eye, Ear, Nose, Throat diseases and procedure | 58 | 17 | 3 | 0 | 1 | 79 | 150 | 52.67 |
| Dental diseases and procedure | 247 | 25 | 1 | 1 | 1 | 275 | 740 | 37.16 |
| รวม | 1723 | 490 | 25 | 154 | 74 | 2466 | 6439 | 38.30 |
Personnel Safety Goals
Incident Reports
Total Incidents
Incident (A-D)
Incident (E-I)
| Incident Type | E | F | G | H | I | รวม E-Up | รวม(ระดับ A-I) | ร้อยละ E-Up |
|---|---|---|---|---|---|---|---|---|
| Security and Privacy of Information and Social Media | 22 | 1 | 9 | 2 | 1 | 35 | 672 | 5.21 |
| Infection and Exposure | 645 | 19 | 1 | 1 | 0 | 666 | 3549 | 18.77 |
| Mental Health and Mediation | 94 | 23 | 29 | 5 | 21 | 172 | 5086 | 3.38 |
| Process of work | 196 | 12 | 1 | 0 | 1 | 210 | 3777 | 5.56 |
| Lane (Ambulance) and Legal Issues | 126 | 22 | 9 | 4 | 8 | 169 | 31731 | 0.53 |
| Environment and Working Conditions | 456 | 45 | 17 | 7 | 10 | 535 | 26937 | 1.99 |
| Other (อื่นๆ ซึ่งไม่สามารถจัดเข้า SIMPLE ได้) | 4 | 1 | 0 | 0 | 0 | 5 | 96 | 5.21 |
| รวม | 1543 | 123 | 66 | 19 | 41 | 1792 | 71848 | 2.49 |
Organization Safety Goals
Incident Reports
Total Incidents
Incident (1-2)
Incident (3-5)
| Incident Type | 1 | 2 | 3 | 4 | 5 | รวม 3-5 | รวม | ร้อยละ 3-5 |
|---|---|---|---|---|---|---|---|---|
| Strategy, Structure, Security | 13016 | 3520 | 782 | 57 | 24 | 863 | 17399 | 4.96 |
| Information Technology & Communication, Internal control & Inventory | 40367 | 10728 | 1642 | 192 | 68 | 1902 | 52997 | 3.59 |
| Manpower, Management | 1939 | 468 | 76 | 11 | 12 | 99 | 2506 | 3.95 |
| Policy, Process of work & Operation | 4108 | 2417 | 183 | 11 | 4 | 198 | 6723 | 2.95 |
| Licensed & Professional certificate | 971 | 387 | 90 | 17 | 9 | 116 | 1474 | 7.87 |
| Economy | 5174 | 1900 | 154 | 17 | 14 | 185 | 7259 | 2.55 |
| รวม | 65575 | 19420 | 2927 | 305 | 131 | 3363 | 88358 | 3.81 |
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามปีงบประมาณ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามวิธีการส่งข้อมูล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามกลุ่มประเภทสถานพยาบาล
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามเขตบริการสุขภาพ
จำนวนโรงพยาบาลสมาชิกระบบ NRLS แยกตามสถานะการรับรอง HA
จำนวน รพ.สมาชิกต่อเนื่องจนถึงปีงบประมาณปัจจุบัน
จำนวนโรงพยาบาลสมาชิกระบบ NRLS รายจังหวัดในปีงบประมาณปัจจุบัน
: ยังไม่มีสมาชิก
: มีสมาชิกแล้ว < 50%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
: เป็นสมาชิกแล้วตั้งแต่ 50% ถึง 99% : เป็นสมาชิกแล้ว 100%
สมาชิกในปีงบประมาณปัจจุบัน แยกตามเขตบริการสุขภาพ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามประเภทสมาชิกและวิธีการส่งข้อมูลเข้าสู่ระบบ
สมาชิกในปีงบประมาณปัจจุบัน แยกตามสถานะการรับรอง
สมาชิกในปีงบประมาณปัจจุบัน แยกตามกลุ่มประเภทสถานพยาบาล
|
งาน RCA วันที่ 21-22 พ.ค.68 5 เดือน 23 วันที่แล้ว
|
Sign-In